Agenda Overview
Quick view of the PAMIR 2026 scientific sessions, social events, and Summer School.
Day 0 – Sunday, 5 July 2026
Welcome evening
| Time | Main Hall |
|---|---|
| 18:00–20:00 |
Day 1 – Monday, 6 July 2026
Opening, keynotes, Fundamental MHD, Geophysical/Astrophysical MHD, and Electromagnetic Processing of Materials
| Time | Audi Max | Raiffeisen | Kupelw. |
|---|---|---|---|
| 08:00–09:00 | S10Registration & Opening Ceremony |
||
| 09:00–09:40 | S11Keynote Speech 1 – Sergio CUEVAS (MX)ID: 98Chair: Abdellah Kharicha |
||
| 09:40–10:40 | S12Fundamental and Generalized MHDIDs: 6, 29, 30Chair: Abdellah Kharicha |
||
| 10:40–11:10 | Coffee Break |
||
| 11:10–12:30 | S13Fundamental and Generalized MHDIDs: 24, 25, 56, 77Chair: Augusto Montisci |
||
| 12:30–14:00 | Lunch |
||
| 14:00–14:40 | S14Keynote Speech 2 – Chiara Mistrangelo (DE)ID: 54Chair: Laurent Davoust |
||
| 14:40–16:00 | S15Fundamental and Generalized MHDIDs: 12, 70, 102, 106Chair: Laurent Davoust |
||
| 16:00–16:30 | Coffee Break |
||
| 16:30–17:50 | S16Geophysical & Astrophysical MHD / High-Rm FlowsIDs: 41, 33, 55, 85Chair: Frank Stefani |
S17Electromagnetic Processing of MaterialsIDs: 82, 89, 88, 103Chair: Mohamad Al-Nasser |
|
Day 2 – Tuesday, 7 July 2026
Keynotes, Geophysical/Astrophysical MHD, Fundamental MHD, Arc & Plasma Physics, Liquid Metal Technologies, and parallel sessions
| Time | Audi Max | Raiffeisen | Kupelw. |
|---|---|---|---|
| 09:00–09:40 | S21Keynote Speech 3 – Frank Stefani (DE)ID: 38Chair: Sergio Cuevas |
||
| 09:40–10:40 | S22Geophysical & Astrophysical MHD / High-Rm FlowsIDs: 43, 22, 32Chair: Sergio Cuevas |
||
| 10:40–11:10 | Coffee Break |
||
| 11:10–12:30 | S23Fundamental and Generalized MHDIDs: 34, 39, 93, 111Chair: Anne-Lise Daltin |
S24Arc & Plasma PhysicsIDs: 36, 71, 68, 75Chair: Benjamin Khiar |
|
| 12:30–14:00 | Lunch |
||
| 14:00–14:40 | S25Keynote Speech 4 – Laurent Davoust (FR)ID: 62Chair: Mohamad Al-Nasser |
||
| 14:40–16:20 | S26Liquid Metal Technologies and Fusion SystemsIDs: 4, 9, 18, 21, 14Chair: Mohamad Al-Nasser |
S27Electromagnetic Processing of MaterialsIDs: 91, 67, 35, 52, 74Chair: A. Vakhrushev |
|
| 16:20–16:50 | Coffee Break |
||
| 16:50–17:50 | S28Electrohydrodynamics, Electrokinetics & Coupled PhenomenaIDs: 63, 99, 109Chair: Ebrahim Karimi-Sibaki |
S29Magnetostatics, Field Design & Flow ControlIDs: 17, 49, 66Chair: Augusto Montisci |
|
| 18:00–20:00 | Hybrid Meeting COST |
||
Day 3 – Wednesday, 8 July 2026
Keynote, Emerging Methods, Energy Conversion, Liquid Metal Technologies, Social Event, and Gala Dinner
| Time | Audi Max | Raiffeisen | Kupelw. |
|---|---|---|---|
| 08:30–09:10 | S31Keynote Speech 5 – Benjamin KHIAR (FR)ID: 23Chair: Max Sieger |
||
| 09:10–10:10 | S32Emerging Methods, Multiphysics & Computational AdvancesIDs: 76, 96, 110Chair: Max Sieger |
||
| 10:10–10:40 | Coffee Break |
||
| 10:40–12:00 | S33Energy ConversionIDs: 7, 58, 26, 84Chair: Sara Carcangiu |
S34Liquid Metal Technologies and Fusion SystemsIDs: 15, 45, 64, 65Chair: Chiara Mistrangelo |
|
| 12:10–13:00 | Lunch |
||
| 13:00–18:00 | |||
| 19:00 | |||
Day 4 – Thursday, 9 July 2026
Keynote, Emerging Methods, Electromagnetic Processing of Materials, Liquid Metal Technologies, and Closing Ceremony
| Time | Audi Max | Raiffeisen | Kupelw. |
|---|---|---|---|
| 09:00–09:40 | S41Keynote Speech 6 – Valters Dzelme (LV)ID: 80Chair: Andris Jakovics |
||
| 09:40–10:40 | S42Emerging Methods, Multiphysics & Computational AdvancesIDs: 19, 44, 5Chair: Andris Jakovics |
||
| 10:40–11:00 | Coffee Break |
||
| 11:00–12:40 | S43Electromagnetic Processing of MaterialsIDs: 20, 42, 72, 105, 104Chair: Alexander Vakhrushev |
S44Liquid Metal Technologies and Fusion SystemsIDs: 46, 51, 53, 60, 3Chair: Leo Buehler |
|
| 12:40–14:00 | Lunch |
||
| 14:00–14:40 | S45Keynote Speech 7 – Raul AVALOS (MX)ID: 8Chair: Eric Beaugnon |
||
| 14:40–16:00 | S46Electromagnetic Processing of MaterialsIDs: 86, 94, 100, 101Chair: Eric Beaugnon |
||
| 16:00–16:30 | S47Closing Ceremony |
||
Day 5 – Friday, 10 July 2026
Summer School: Electromagnetic Processing of Conducting Fluids in Metallurgy and Plasma Systems
| Time | Summer School |
|---|---|
| 09:00–09:30 | Opening |
| 09:30–11:00 | Electrically Induced (Electrovortical) FlowsA. Kharicha |
| 11:00–12:30 | Atmospheric Electric ArcsM. Al-Nasser |
| 12:30–14:00 | Lunch |
| 14:00–15:30 | Electroslag and Vacuum Arc Remelting (ESR & VAR) ProcessesE. Karimi-Sibaki |
| 16:00–17:30 | EMBr in Continuous CastingA. Vakhrushev |
Note: This overview provides a quick visual summary. Please refer to the detailed programme and the “Find your presentation” table for individual presentation times and updates.